Brand: | Unitree | Type: | Personal Assistant Robot, Service Robots, Educational Robots |
---|---|---|---|
Style: | Commercial | Feature: | Wifi, GPS Navigation, APP Control, 5G |
Function: | App Remote Control, Voice Control | Private Mold: | NO |
GO2 Technical Specifications | ||||||||
Model | GO2 Air | GO2 Pro | GO2 EDU | |||||
FOB Price(USD) | US$1,600 | US$2,800 | ||||||
Mechanical | Dimension of standing | 70cmx31cmx40cm | ||||||
Dimension of crouching | 76cmx31cmx20cm | |||||||
Weight (with battery) | About 15kg | |||||||
Material | Aluminium alloy + High strength engineering plastic | |||||||
Electrical | Voltage | 28V~33.6V | ||||||
Working maximum power | About 3000W | |||||||
Performance | Payload | ≈7kg(MAX~10kg) | ≈8kg(MAX~10kg) | ≈8kg(MAX~12kg) | ||||
Speed | 0~2.5m/s | 0~3.5m/s | 0~3.7m/s(MAX~5m/s) | |||||
Max Climb Drop Height | About 15cm | About 16cm | ||||||
Max Climb Angle | 30° | 40° | ||||||
Basic Computing Power | / | 8-core High-performance CPU[4] | ||||||
Joint | Max Joint Torque[1] | / | About 45N.m | |||||
Aluminum knee joint motor | 12 Units | |||||||
Range of Motion | Body:-48~48° / thigh:-200°~90° / shank:-156°~-48° | |||||||
Intra-joint circuit (knee) | √ | |||||||
Joint Heat Pipe Cooler | √ | |||||||
Sensor | Super-wide-angle 3D LIDAR | √ | ||||||
Wireless Vector Positioning + Tracking Module | / | √ | ||||||
HD Wide-angle Camera | √ | |||||||
Foot-end force sensor | / | √ | ||||||
Function | Basic Action/Dance | √ | ||||||
Auto-scaling strap | / | √ | ||||||
Upgraded Intelligent OTA | √ | |||||||
RTT 2.0 Pictures Transaction | √ | |||||||
Graphical programme | √ | |||||||
Front lamp (3W) | √ | |||||||
WiFI6 with Dual-band | √ | |||||||
Bluetooth 5.2/4.2/2.1 | √ | |||||||
4G module | / | √,CN/GB | ||||||
Voice Function[5] | / | √ | ||||||
ISS 2.0 Intelligent side-follow system | / | √ | ||||||
Intelligent detection & avoidance | √ | |||||||
Charging Station Compatibility | / | √ | ||||||
Secondary development[6] | / | √ | ||||||
Accessories | Manual controller | Optional | ||||||
High computing power module | / | Optional NVIDIA Jetson Orin (40-100Tops computing power) | ||||||
Battery | Standard (8000mAh)x1 | Standard (8000mAh)x1 | Long endurance (15000mAh)x1 | |||||
Battery life | About 1-2h | |||||||
Charger | Standard (33.6V 3.5A) | |||||||
Warranty Period | 6 months | 12 months |
| Sitemap