Private Mold: | Yes | Products Status: | Stock |
---|---|---|---|
Capacity: | 8PB |
Features | Technical Specification | ||
Minimum/maximum number of drives | Minimum 6 SSD or 10 HDD Max. 1000 | ||
Array storage module | One 2U Disk Processor Enclosure (DPE) with 25 2.5" drives | ||
RAID options | 1/0、5、6 | ||
CPU per array | 2 dual Intel cpus, each array of 48 cores,2.1 GHz | ||
System memory | 384G | ||
The maximum FAST of each array Cache capacity | Up to 3.2 TB | ||
Total cache capacity | Up to 3.58TB | ||
Maximum number of sandwich cards per array | 2 | ||
Maximum number of I/O modules per array | 4 | ||
Each array embedded SAS IO Port number | Four 4-channel 12Gb/s SAS Port (for BE connection Pick up) | ||
Optional SAS I/O for each array port | NA | ||
Each array supports the basics 12Gb/s Number of SAS BE buses | two 4 channels | ||
Maximum value supported by each array 12Gb/s Number of SAS BE buses | 6 4 channels or 2 4 channels and 2 8 channels | ||
The maximum FE (before End) Total number of ports (all classes Type) | 24 | ||
Maximum number of initiators per array The amount | 2,048 | ||
Maximum number of Fibre Channel ports on each array | 16 | ||
Embedded CNA for each array Number of mouths | NA | ||
Each array supports a maximum of 1 GBASE-T/iSCSI ports Total number | 24 | ||
Maximum 10/25 supported per array Total number of GbE/iSCSI ports | 24 | ||
Maximum original capacity | 8.0PB | ||
Maximum number of SAN hosts | 1,024 | ||
Maximum pool number | 40 | ||
Maximum number of luns per array | 2000 | ||
Maximum LUN size | 256 TB | ||
The maximum file system for each array quantity | 2000 | ||
Maximum file system size | 256 TB | ||
Maximum attached snapshot for each array Quantity (data block) | 2000 |
| Sitemap