Total flexibility:
Private Mold: | Yes | Products Status: | Stock |
---|---|---|---|
Type: | Tower | Processor Main Frequency: | 4.2Ghz |
Processor Type: | Intel Croe |
Feature | Technical Specification |
MODEL NUMBER1 | Precision 7960 Tower |
CHIPSET | Intel W790 |
PROCESSOR OPTIONS1 | Intel® Xeon® w9-3495X (105MB Cache, 56 cores, 112 threads, 1.9GHz to 4.8GHz Turbo 350W) Intel® Xeon® w9-3475X (82.5MB Cache, 36 cores, 72 threads, 2.2GHz to 4.8GHz Turbo 300W) Intel® Xeon® w7-3465X (75MB Cache, 28 cores, 56 threads, 2.5GHz to 4.8GHz Turbo 300W) Intel® Xeon® w7-3455 (67.5MB Cache, 24 cores, 48 threads, 2.5GHz to 4.8GHz Turbo 270W) Intel® Xeon® w7-3445 (52.5MB Cache, 20 cores, 40 threads, 2.6GHz to 4.8GHz Turbo 270W) Intel® Xeon® w5-3435X (45MB Cache,16 cores, 32 threads, 3.1GHz to 4.7GHz Turbo 270W) Intel® Xeon® w5-3425 (30MB Cache, 12 cores, 24 threads, 3.2GHz to 4.6GHz Turbo 270W) Intel® Xeon® w5-3433 (45MB Cache, 16 cores, 32 threads 2.0GHz to 4.2GHz Turbo 220W) Intel® Xeon® w5-3423 (30MB Cache,12 cores, 24 threads, 2.1GHz to 4.2GHz Turbo 220W) |
GRAPHICS | NVIDIA: NVIDIA® RTX™ A800 40GB GDDR6 - no display output - requires T1000 for display NVIDIA® RTX™ 6000 ADA 48GB GDDR6 NVIDIA® RTX™ A6000, 48GB GDDR6 NVIDIA® RTX™ A5500, 24GB GDDR6 NVIDIA® RTX™ 5000 ADA 32GB GDDR6 NVIDIA® RTX™ A4500 ADA 24GB GDDR6 NVIDIA® RTX™ A4500, 20GB GDDR6 NVIDIA® RTX™ 4000 ADA 20GB GDDR6 NVIDIA® RTX™ A4000, 16GB GDDR6 NVIDIA® RTX™ A2000, 12GB GDDR6 NVIDIA® T1000, 8GB GDDR6 NVIDIA® T400, 4GB GDDR6 AMD: AMD Radeon Pro™ W7900 48GB GDDR6 AMD Radeon™ Pro W6800, 32GB GDDR6 AMD Radeon™ Pro W6600, 8GB GDDR6 AMD Radeon™ Pro W6400, 4GB GDDR6 |
OPERATING SYSTEM1 | Windows 11 for Workstations Ubuntu® 22.04, 64-bit Red Hat® Linux® 8.6 Enterprise WS |
MEMORY OPTIONS1,2,3 | 16GB, 1 x 16GB, DDR5, 4800MHz, ECC 32GB, 1 x 32GB, DDR5, 4800MHz, ECC 32GB, 2 x 16GB, DDR5, 4800MHz, ECC 64GB, 1 x 64GB, DDR5, 4800MHz, ECC 64GB, 2 x 32GB, DDR5, 4800MHz, ECC 64GB, 4 x 16GB, DDR5, 4800MHz, ECC 96GB, 6 x 16GB, DDR5, 4800MHz, ECC 128GB, 1 x 128GB, DDR5, 4800MHz, ECC 128GB, 2 x 64GB, DDR5, 4800MHz, ECC 128GB, 4 x 32GB, DDR5, 4800MHz, ECC 128GB, 8 x 16GB, DDR5, 4800MHz, ECC 192GB, 6 x 32GB, DDR5, 4800MHz, ECC 192GB, 12 x 16GB, DDR5, 4800MHz, ECC 256GB, 1 x 256GB, DDR5, 4800MHz, ECC 256GB, 2 x 128GB, DDR5, 4800MHz, ECC 256GB, 4 x 64GB, DDR5, 4800MHz, ECC 256GB, 8 x 32GB, DDR5, 4800MHz, ECC 256GB, 16 x 16GB, DDR5, 4800MHz, ECC 384GB, 6 x 64GB, DDR5, 4800MHz, ECC 384GB, 12 x 32GB, DDR5, 4800MHz, ECC 512GB, 2 x 256GB, DDR5, 4800MHz, ECC 512GB, 4 x 128GB, DDR5, 4800MHz, ECC 512GB, 8 x 64GB, DDR5, 4800MHz, ECC 512GB, 16 x 32GB, DDR5, 4800MHz, ECC 768GB, 6 x 128GB, DDR5, 4800MHz, ECC 768GB, 12 x 64GB, DDR5, 4800MHz, ECC 1 TB, 4 x 256GB, DDR5, 4800MHz, ECC 1 TB, 8 x 128GB, DDR5, 4800MHz, ECC 1 TB, 16 x 64GB, DDR5, 4800MHz, ECC 1.5 TB, 6 x 256GB, DDR5, 4800MHz, ECC 1.5 TB, 12 x 128GB, DDR5, 4800MHz, ECC 2 TB, 8 x 256GB, DDR5, 4800MHz, ECC 2 TB, 16 x 128GB, DDR5, 4800MHz, ECC 3 TB, 12 x 256GB, DDR5, 4800MHz, ECC 4 TB, 16 x 256GB, DDR5, 4800MHz, ECC 16 DIMM slots across 8 Memory Channels per CPU Memory clocks down to 4400MHz or lower (CPU dependent) in configurations with 2 DIMMs per channel |
BOOT DRIVES1,5 | M.2 2280, 512GB, PCIe NVMe Gen4 x4, SSD, Class 40 M.2 2280, 1TB, PCIe NVMe Gen4 x4, SSD, Class 40 M.2 2280, 2TB, PCIe NVMe Gen4 x4, SSD, Class 40 M.2 2280, 4TB, PCIe NVMe Gen4 x4, SSD, Class 40 |
STORAGE CONTROLLERS | Integrated: Intel chipset 6Gb/s SATA controller supporting up to 8 ports for SATA HDD/SSD. 1 port for optical drive. Intel vROC SW SATA RAID 0,1,5,10 supported across up to 8 SATA ports Integrated Intel chipset controller supports up to 8 M.2 NVMe drives in 4 externally-facing FlexBays or up to 8 M.2 NVMe drives in 2 Dell Ultra-Speed Drive Quad x16 PCIe cards. Optional Intel vROC Standard SW NVMe RAID 0,1,10 option - (motherboard activation key) for M.2 NVMe PCIe SSDs in FlexBays or on Ultra-Speed Drive Quad x16 or Duo x8 card (0,1). Maximum 4 drives per RAIDset. Supports 2 FlexBay NVMe RAIDsets - up to 4 drives in front and up to 4 drives in rear Flexbays, Optional Intel vROC Premium SW NVMe RAID 0,1,5,10 option adds RAID 5 Optional MegaRAID 9660 SATA/SAS HW RAID controller. RAID 0,1,5,10. Supports up to 10 SATA/SAS drives or up to 4 M.2 NVMe drives in front FlexBays. Optional MegaRAID 9540 SATA/SAS RAID controller. RAID 0,1,10. Supports up to 8 SATA/SAS drives |
CASE COLOR | Dell Standard Black |
PRODUCTIVITY SOFTWARE1 | Microsoft Office Home and Business 2021 Microsoft Office Professional 2021 - Commercial Dell Optimizer for Precision |
ACCIDENTAL DAMAGE SERVICES | 3-year Accidental Damage Service 4-year Accidental Damage Service 5-year Accidental Damage Service |
CHASSIS | Full-size tower - 19” Rack Mount Kit available (Takes 5U rack space) |
PORTS | Front: (2) USB 3.2 Gen 1 ports USB 3.2 Gen 2 Type-C port with PowerShare USB 3.2 Gen 2 Type-C port Universal audio port SD-card slot Rear: (3) USB 3.2 Gen 2 Type-C ports (2) USB 3.2 Gen 1 ports USB 3.2 Gen 1 port with Smart Power On RJ45 Ethernet port, 1GBE RJ45 Ethernet port, 10GBE Line-out port Serial port (2) PS2 ports |
OPTICAL DRIVE | 8x DVD-ROM 9.5mm optical drive 8x DVD+/-RW 9.5mm optical drive 16x DVD+/-RW half-height optical drive |
SLOTS | 2 full-height Gen5 PCIe x16 slots 2 full-height Gen4 PCIe x16 slots 2 full-height Gen4 PCIe x8 slots 2 full-height, half length Gen4 PCIe x8 slots wired as x4 electrically 8 Externally facing (4 front, 4 rear) drive bays with optical drive configuration 10 Externally facing (6 front, 4 rear) drive bays without optical drive configuration Up to 8 M.2 NVMe drives (4 in front, 4 in rear) |
ADD-IN CARDS | Intel® Ethernet Network Adapter X710GBE NIC Card Intel® Ethernet Network Adapter i225 2.5GBE NIC Card ThunderboltTM 4 PCIe card Dell Precision Ultra-Speed Drive Quad (x16) and Duo (x8) PCIe cards support M.2 NVMe drives with active cooling with up to 4 and 2 NVMe drives respectively Broadcom MegaRAID 9540 SATA/SAS RAID controller Broadcom MegaRAID 9660 SATA/SAS HW RAID controller (also supports up to 4 M.2 NVMe drives in front FlexBays.) Qualcomm® WCN6856-DBS Wi-FI 6E, Bluetooth 5.3 wireless LAN card USB 3.1 PCIe card |
DIMENSIONS | U.S. Height: 16.96in. / 17.09in. with runner feet Width: 8.58in. Depth: 21.19in. / 22.41in. with lock structure Weight: Maximum: 82.82lbs. Typical: 52.50lbs. Minimum: 46.39lbs. Rest of the world Height: 430.70mm / 434.20mm with runner feet Width: 218.00mm Depth: 538.30mm / 569.15mm with lock structure Weight: Maximum: 37.56kg Typical: 23.81kg Minimum: 21.04kg |
AUDIO & SPEAKERS1 | Realtek ALC3246-CGT Internal Speakers |
WIRELESS | Qualcomm® WCN6856-DBS, 2x2 MIMO, 3571Mbps, 2.4GHz/5GHz/6GHz, Wi-Fi 6E (Wi-Fi 802.11ax), Bluetooth 5.2 |
POWER SUPPLIES | 1100W (for AC input voltage of 108VAC - 180VAC) 1400W (input voltage 181VAC - 240VAC) –90% efficient (80PLUS Gold Certified). 1500W (for AC input voltage of 108VAC - 180VAC) 2200W (input voltage 181VAC - 240VAC) –90% efficient (80PLUS Platinum Certified). 1500W/2200W PSUs have C19 AC cord and require 20A circuit @115V or a 220V circuit Externally accessible/removable/lockable |
REGULATORY8,12 | Product Safety, EMC and Environmental Datasheets: https://www.dell.com/learn/sg/en/sgcorp1/product-info-datasheets-safety-emc-environmental Dell Regulatory Compliance Home Page: https://www.dell.com/learn/sg/en/sgcorp1/regulatory-compliance Dell and the Environment: https://www.dell.com/en-sg/dt/corporate/social-impact/advancing-sustainability/sustainable |
HARDWARE SECURITY | Kensington security-cable slot Padlock loop Chassis lock support - Coin locker Chassis intrusion switch Optional lockable bezels for externally- facing front and rear storage FlexBays TPM 2.0 Discrete Hardware |
SECURITY SOFTWARE | McAfee® Small Business Security 30-Day Free Trial McAfee® Small Business Security 12-month subscription McAfee® Small Business Security 36 month subscription Dell Encryption Personal Dell Encryption Enterprise Dell Encryption External Media Dell Bitlocker Manager Dell SafeGuard and Response VMW Carbonblack Endpoint Standard |
WARRANTY9,10 | 3-year Basic warranty with hardware service with on-site/in-home service after remote diagnosis 4-year Basic warranty with hardware service with on-site/in-home service after remote diagnosis 5-year Basic warranty with hardware service with on-site/in-home service after remote diagnosis 3-year ProSupport with Next Business Day on-site service 4-year ProSupport with Next Business Day on-site service 5-year ProSupport with Next Business Day on-site service 3-year ProSupport Plus for Client with Next Business Day on-site service 4-year ProSupport Plus for Client with Next Business Day on-site service 5-year ProSupport Plus for Client with Next Business Day on-site service |
CONFIGURATION SERVICES | Factory image load BIOS customization Hardware customization Asset Tagging and Reporting |
RECOMMENDED ACCESSORIES | Mouse: 3Dconnexion SpaceMouse Wireless Cables, Dongles, Adapters: Dell Adapter - DisplayPort to HDMI 2.0 (4K) Audio Headsets: Dell Pro Wireless Headset - WL5022 Display: Dell UltraSharp 27 Monitor - U2722D Dell UltraSharp 32 HDR PremierColor Monitor - UP3221Q Keyboards: Dell Premier Multi-Device Wireless Keyboard and Mouse - KM7321W Webcam: Dell UltraSharp Webcam - WB7022 |
| Sitemap