Feature
| Technical Specification | |
Processor | Up to two 4th Generation Intel Xeon Scalable or Intel Xeon Max processors, with up to 56 cores and optional Intel® QuickAssist Technology. Up to two 5th Generation Intel Xeon Scalable processors with up to 64 cores. | |
Memory | • 32 DDR5 DIMM slots, supports RDIMM 8 TB max, speeds up to 4800 MT/s • Speeds up to 4800 MT/s on the 4th Generation Intel Xeon Scalable or Intel Xeon Max processors • Speeds up to 5600 MT/s on the 5th Generation Intel Xeon Scalable processors • Supports registered ECC DDR5 DIMMs only | |
Storage controllers | • Internal Controllers (RAID): PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i • External Controller: PERC H965e • Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 2 x M.2 NVMe SSD drives, or USB • External HBAs (non-RAID): HBA355e •Software RAID: S160 | |
Drive Bays | Front bays: • Up to 10 x 2.5-inch, SAS/SATA/NVMe (HDD/SSD) max 153.6 TB • Up to 8 x 2.5-inch, SAS/SATA/NVMe, (HDD/SSD) max 122.88TB • Up to 14 x EDSFF E3.S Gen5 NVMe (SSD) max 179.2 TB • Up to 16 x EDSFF E3.S Gen5 NVMe (SSD) max 204.8 TB Rear bays: • Up to 2x 2.5-inch, SAS/SATA/NVMe max 30.72 TB • Up to 2 x EDSFF E3.S Gen5 NVMe (SSD) max 25.6 TB | |
Power Supplies | • 1400W Titanium 277 VAC or 336 HVDC, hot swap with full redundant • 1800W Titanium 200—240 HLAC or 240 HVDC, hot swap with full redundant • 1400W Platinum 100—240 VAC or 240 HVDC, hot swap with full redundant • 1100W Titanium 100—240 VAC or 240 HVDC, hot swap with full redundant • 1100W -(48—60) VDC, hot swap with full redundancy • 800W -(48—60) VDC, hot swap with full redundancy • 800W Platinum 100—240 VAC or 240 HVDC, hot swap with full redundant • 700 W Titanium 200—240 HLAC or 240 HVDC, hot swap with full redundant | |
Cooling Options | • Air cooling • Optional Direct Liquid Cooling (DLC) Note: DLC is a rack solution and requires rack manifolds and a cooling distribution unit (CDU) to operate. | |
Fans | • Standard (STD) fans/High performance Gold (VHP) fans • Up to 4 sets (dual fan module) hot plug fans | |
Dimensions | • Height – 42.8 mm (1.68 inches) • Width – 482 mm (18.97 inches) • Depth – 822.88 mm (32.39 inches) with bezel 809.04 mm (31.85inches) without bezel | |
Form Factor | 1U rack server | |
Embedded Management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module • Quick Sync 2 wireless module | |
Bezel | Optional LCD bezel or security bezell | |
OpenManage Software | • CloudIQ for PowerEdge plug in • OpenManage Enterprise • OpenManage Enterprise Integration for VMware vCenter • OpenManage Integration for Microsoft System Center • OpenManage Integration with Windows Admin Center • OpenManage Power Manager plugin • OpenManage Service plugin • OpenManage Update Manager plugin | |
Mobility | OpenManage Mobile | |
OpenManage Integrations | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage Service plugin • OpenManage Update Manager plugin • CloudIQ for PowerEdge plug in • OpenManage Enterprise Integration for VMware vCenter • OpenManage Integration for Microsoft System Center • OpenManage Integration with Windows Admin Center | |
Security | • Cryptographically signed firmware • Data at Rest Encryption (SEDs with local or external key mgmt) • Secure Boot • Secure Erase • Secured Component Verification (Hardware integrity check) • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ | |
Embedded NIC | 2 x 1 GbE LOM card (optional) | |
Network options | • 1 x OCP card 3.0 (optional) Note: The system allows either LOM card or an OCP card or both to be installed in the system. • 1 x Managemnet Interface Card (MIC) to support Dell Data Processing Unit (DPU card) (optional) Note: The system allows either LOM card or MIC card to be installed in the system. | |
GPU Options | Up to 3 x 75 W SW | |
Ports | Front Ports • 1 x iDRAC Direct (Micro-AB USB) port • 1 x USB 2.0 • 1 x VGA | Rear Ports • 1 x Dedicated iDRAC Ethernet port • 1 x USB 2.0 • 1 x USB 3.0 • 1 x Serial (optional) • 1 x VGA (optional for Direct Liquid Cooling configuration)l |
| Internal Ports • 1 x USB 3.0 (optional) | |
PCIe | Up to eight PCIe slots: • Slot 1 : 1 x16 Gen5 Full height, 3/4 length, Half length or 1 x8/ 1 x16 Gen 5 or 1 x16 Gen 4 Low profile, Half length • Slot 2 :1 x16 Gen5 Full height, 3/4 length, Half length or 1 x16 Gen 5 or 1 x16 Gen 4 Low profile, Half length • Slot 3 : 1 x8/ 1 x16 Gen5 or 1 x16 Gen 4 Low profile, Half length
| |
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi For specifications and interoperability details, see Dell.com/OSsupport. | |
OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. For more information, visit Dell.com -> Solutions -> OEM Solutions. | |