Private Mold: | Yes | Products Status: | Stock |
---|---|---|---|
Type: | Tower | Processor Main Frequency: | 3.0GHz |
Processor Type: | Intel Xeon E2300 |
Feature | Technical Specification | ||
Processor | Precision 3660 Tower Workstation | ||
Memory | • 4 DDR4 DIMM slots, supports UDIMM 128 GB max, speeds up to 3200 MT/s • Supports registered ECC DDR4 DIMMs only Note: For Pentium processor, maximum memory speed supported is 2666 MT/s | ||
Storage controllers | 4 DIMM slots: up to 128 GB or up to 4400 MHz ECC and non-ECC DDR5 Maximum speed: 4400 MHz Maximum capacity: 128 GB Maximum memory speed varies by configuration on each channel as follows. Maximum speed may be reduced if 2 DIMMs are not configured symmetrically. 4400 MHz: 1 DIMM-1R/2R 4000 MHz: 2 DIMM-1R 3600 MHz: 2 DIMM-2R | ||
Drive Bays | Front bays: • Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB • Up tp 8 x 3.5-inch SAS/SATA (HDD/SSD) max 128 TB Note: Supports 2.5-inch drive in 3.5-inch hybrid drive carrier. | ||
Power Supplies | 300W internal power supply unit, 92% efficient PSU, 80 Plus Platinum 500W internal power supply unit, 92% efficient PSU, 80 Plus Platinum 1000W internal power supply unit, 92% efficient PSU, 80 Plus Platinum | ||
Cooling Options | Air cooling | ||
Fans | • System fan • one non hot swap fan | ||
Dimensions | Height: 369.00 mm (14.52") Width: 173.00 mm (6.81") Depth: 420.00 mm (16.53") Weight: 8.5 kg (18.739 lb) | ||
Form Factor | 4.5U tower server | ||
Bezel | Optional security bezel | ||
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin | ||
Mobility | OpenManage Mobile | ||
Security | McAfee® Small Business Security 30-day free trial McAfee® Small Business Security 12-month subscription McAfee® Small Business Security 36-month subscription Intel Guard Technologies and Security Keys: Software Guard (SGX), Data Guard (vPro only), Boot Guard, BIOS Guard (Core CPU only), OS Guard (Core CPU only), and Security Keys (i5 or higher only) Intel Runtime BIOS Resilience (Copper APs), Nifty Rock certified + Intel TXT Absolute Persistence Module BIOS Agent v2 support OpenXT certification required SafeGuard and Response (Powered by VMware Carbon Black and Secureworks) Next Generation Antivirus (NGAV) Endpoint Detection and Response (EDR) Threat Detection and Response (TDR) Managed Endpoint Detection and Response Incident Management Retainer Emergency Incident Response SafeData | ||
GPU Options | Not supported | ||
Ports | Front Ports USB 3.2 Type-A Gen 1 (5 GB) port USB 3.2 Type-A Gen 1 (5 GB) port with PowerShare USB 3.2 Type-C Gen 2 (10 GB) port USB 3.2 Type-C Gen 2x2 (20 GB) port with PowerShare Universal audio port SD card slot | 2 DisplayPort 1.4 ports 2 USB 2.0 (480 MB) ports with Smart Power On 2 USB 3.2 Gen 2 (10 GB) ports 2 USB 3.2 Type-C Gen 2 (10 GB) ports RJ45 Ethernet port, 1GbE Audio out Optional ports (VGA, HDMI 2.0, DP++ 1.4, Type C with DP Alt Mode) RJ45 Ethernet port, 2.5GbE (optional) | |
Internal Ports • 1 x USB 3.0 (optional) | |||
PCIeOptical Drive | 8x DVD-ROM 9.5mm optical drive 8x DVD+/-RW 9.5mm optical drive Integrated smart card reader, supporting contact and contactless (CAC/PIV) | ||
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server For specifications and interoperability details, see Dell.com/OSsupport. |
| Sitemap